Ihre Einsatzplanung Heute ({$tag1})
| {$tour.tour} | {$tour.zeit} Uhr | {$tour.gewicht} kg | {$tour.auto} | {$tour.infotext} | {/foreach}
Ihre Einsatzplanung Morgen ({$tag2})
| {$tour.tour} | {$tour.zeit} Uhr | {$tour.gewicht} kg | {$tour.auto} | {$tour.infotext} | {/foreach}
Ihre Einsatzplanung ({$tag3})
| {$tour.tour} | {$tour.zeit} Uhr | {$tour.gewicht} kg | {$tour.auto} | {$tour.infotext} | {/foreach}
Ihre Einsatzplanung ({$tag4})
| {$tour.tour} | {$tour.zeit} Uhr | {$tour.gewicht} kg | {$tour.auto} | {$tour.infotext} | {/foreach}
Normplan Heute {$tag1}
| LVZ-City | {$normp1.lvz_city} St./pro Paket |
| LVZ-Borna/Gth. | {$normp1.lvz_bgz} St./pro Paket |
| LVZ-Delitzsch/Eilenb. | {$normp1.lvz_dek} St./pro Paket |
| LVZ-Muldentalkreis | {$normp1.lvz_mtk} St./pro Paket |
| Torgauer Teitung | {$normp1.tz} St./pro Paket |
| Oschatzer Allg. Z. | {$normp1.oaz} St./pro Paket |
| Döbelner Allg. Z. | {$normp1.daz} St./pro Paket |
| Osterländer V.Z. | {$normp1.ovz} St./pro Paket |
| Dresdner Neue N. | {$normp1.dnn} St./pro Paket |
Normplan Morgen {$tag2}
| LVZ-City | {$normp2.lvz_city} St./pro Paket |
| LVZ-Borna/Gth. | {$normp2.lvz_bgz} St./pro Paket |
| LVZ-Delitzsch/Eilenb. | {$normp2.lvz_dek} St./pro Paket |
| LVZ-Muldentalkreis | {$normp2.lvz_mtk} St./pro Paket |
| Torgauer Teitung | {$normp2.tz} St./pro Paket |
| Oschatzer Allg. Z. | {$normp2.oaz} St./pro Paket |
| Döbelner Allg. Z. | {$normp2.daz} St./pro Paket |
| Osterländer V.Z. | {$normp2.ovz} St./pro Paket |
| Dresdner Neue N. | {$normp2.dnn} St./pro Paket |
Kalendereintrag ({$monat}/{$jahr})
| {$kal.datum} | |
{$kal.grund} | {/foreach}